Troops
Verified dataPer-troop training cost, time, power and event points by troop type and tier.
Infantry
| Tier | Meat | Wood | Coal | Iron | Time | Power | SvS |
|---|---|---|---|---|---|---|---|
| T1 | 36 | 27 | 7 | 2 | 12s | 3 | 3 |
| T2 | 58 | 44 | 10 | 3 | 17s | 4 | 4 |
| T3 | 92 | 69 | 17 | 4 | 24s | 6 | 5 |
| T4 | 120 | 90 | 21 | 5 | 32s | 9 | 8 |
| T5 | 156 | 117 | 27 | 6 | 44s | 13 | 12 |
| T6 | 186 | 140 | 33 | 7 | 1m | 20 | 18 |
| T7 | 279 | 210 | 49 | 11 | 1m 23s | 28 | 25 |
| T8 | 558 | 419 | 98 | 21 | 1m 53s | 38 | 35 |
| T9 | 1,394 | 1,046 | 244 | 51 | 2m 11s | 50 | 45 |
| T10 | 2,788 | 2,091 | 488 | 102 | 2m 32s | 66 | 60 |
| T11 | 6,970 | 5,228 | 1,220 | 253 | 3m | 80 | 75 |
Lancer
| Tier | Meat | Wood | Coal | Iron | Time | Power | SvS |
|---|---|---|---|---|---|---|---|
| T1 | 32 | 30 | 7 | 2 | 12s | 3 | 3 |
| T2 | 51 | 48 | 10 | 3 | 17s | 4 | 4 |
| T3 | 81 | 76 | 16 | 4 | 24s | 5 | 5 |
| T4 | 105 | 99 | 21 | 5 | 32s | 9 | 8 |
| T5 | 136 | 129 | 27 | 7 | 44s | 13 | 12 |
| T6 | 163 | 154 | 32 | 8 | 1m | 20 | 18 |
| T7 | 244 | 231 | 48 | 11 | 1m 23s | 28 | 25 |
| T8 | 488 | 461 | 95 | 22 | 1m 53s | 38 | 35 |
| T9 | 1,220 | 1,151 | 237 | 55 | 2m 11s | 50 | 45 |
| T10 | 2,440 | 2,301 | 474 | 109 | 2m 32s | 66 | 60 |
| T11 | 6,099 | 5,751 | 1,185 | 271 | 3m | 80 | 75 |
Marksman
| Tier | Meat | Wood | Coal | Iron | Time | Power | SvS |
|---|---|---|---|---|---|---|---|
| T1 | 23 | 34 | 6 | 2 | 12s | 3 | 3 |
| T2 | 36 | 54 | 9 | 4 | 17s | 4 | 4 |
| T3 | 58 | 86 | 15 | 5 | 24s | 5 | 5 |
| T4 | 75 | 111 | 19 | 6 | 32s | 9 | 8 |
| T5 | 97 | 144 | 24 | 8 | 44s | 13 | 12 |
| T6 | 117 | 173 | 29 | 10 | 1m | 20 | 18 |
| T7 | 175 | 258 | 44 | 14 | 1m 23s | 28 | 25 |
| T8 | 349 | 516 | 87 | 28 | 1m 53s | 38 | 35 |
| T9 | 872 | 1,290 | 217 | 70 | 2m 11s | 50 | 45 |
| T10 | 1,740 | 2,579 | 433 | 140 | 2m 32s | 66 | 60 |
| T11 | 4,357 | 6,448 | 1,081 | 349 | 3m | 80 | 75 |