Buildings
Verified dataFire Crystal upgrade cost per building (FC1 → FC10).
| Step | Meat | Wood | Coal | Iron | Fire Crystals | Refined FC |
|---|---|---|---|---|---|---|
| FC1 | 335,000,000 | 335,000,000 | 65,000,000 | 16,500,000 | 660 | 0 |
| FC2 | 360,000,000 | 360,000,000 | 70,000,000 | 18,000,000 | 790 | 0 |
| FC3 | 395,000,000 | 395,000,000 | 75,000,000 | 19,500,000 | 1,190 | 0 |
| FC4 | 410,000,000 | 410,000,000 | 80,000,000 | 20,500,000 | 1,400 | 0 |
| FC5 | 420,000,000 | 420,000,000 | 80,000,000 | 21,000,000 | 1,675 | 0 |
| FC6 | 480,000,000 | 480,000,000 | 95,000,000 | 24,000,000 | 900 | 60 |
| FC7 | 500,000,000 | 500,000,000 | 105,000,000 | 27,000,000 | 1,080 | 90 |
| FC8 | 650,000,000 | 650,000,000 | 130,000,000 | 33,000,000 | 1,080 | 120 |
| FC9 | 700,000,000 | 700,000,000 | 145,000,000 | 36,000,000 | 1,260 | 180 |
| FC10 | 800,000,000 | 800,000,000 | 165,000,000 | 42,000,000 | 1,575 | 270 |
Meat
Wood
Coal
Iron
Fire Crystals
Refined FC